Fire Department Officers
2024 Administrative Officers
President: Joseph Eible, Jr.
Vice President: Kenneth Betz
Secretary: Craig Bellamy
Treasurer: Paul Ferrara
Asst. Treasurer: Anthony Telloni
Fire Department Members
Name | I.H.& L. Co. | Hose Co. #1 | Exempt | Years |
---|---|---|---|---|
J. Deighan | Nov 1962 | Jan 1963 | 1970 | 62 |
C. D. Crotsley | Mar 1964 | July 1964 | 1971 | 60 |
C. Bellamy | Jan 1972 | May 1972 | 1979 | 52 |
T. Porter | May 1972 | June 1973 | 1980 | 52 |
K. Betz | Nov 1976 | May 1977 | 1984 | 48 |
B. Jenkins | Sep 1982 | Apr 1983 | 2006 | 42 |
J. Eible, Jr. | Jun 1988 | Jan 1991 | 1999 | 36 |
R. Orgera | Jan 1992 | Feb 1992 | 2000 | 32 |
M.S. Bruin | Nov 1993 | Dec 1993 | 2007 | 31 |
E. Tencza | Feb 1994 | Jun 1995 | 2006 | 30 |
M. Orgera | Jul 1996 | Jul 1998 | 2005 | 28 |
C. Nelson | May 1998 | Aug 2000 | 2012 | 26 |
C. Borchard | Jun 2003 | Jun 2003 | — | 21 |
O. W. Crutchlow | Nov 2004 | Nov 2004 | — | 20 |
J. Small | Dec 2006 | Jan 2007 | 18 | |
G. Wiatroski | Nov 2007 | Jan 2010 | 2020 | 17 |
R. Hauser | Jun 2008 | Jul 2008 | — | 16 |
T. Telloni | Aug 2008 | Nov 2014 | — | 16 |
P. Ferrara | Oct 2008 | Nov 2008 | — | 16 |
Al. Cascais | Nov 2011 | May 2013 | — | 13 |
M.J. Bruin | Mar 2014 | Mar 2016 | 10 | |
T. Mitchell | Jan 2015 | Feb 2015 | 9 | |
G. Lynch | Jul 2015 | Aug 2015 | 9 | |
Ma. Bruin | Nov 2015 | Jan 2018 | 9 | |
Ry. Bruin | Sep 2016 | Sep 2019 | 8 | |
D. Swift | Sep 2016 | Oct 2016 | 8 | |
J. Cillo | Oct 2016 | Nov 2016 | — | 8 |
M. DiMaio | Dec 2016 | Sep 2017 | 8 | |
M. Marino | Aug 2017 | Sep 2017 | 7 | |
C. Warcola | Aug 2017 | Aug 2021 | 7 | |
M. Sheppard | Feb 2018 | Jul 2019 | 6 | |
R. Euvino | Apr 2018 | Dec 2020 | 6 | |
A. Fitzpatrick | Apr 2018 | 6 | ||
S. Day | Aug 2018 | Dec 2020 | 6 | |
L. Telloni | Aug 2018 | Sep 2021 | 6 | |
A. Spiegel | Sep 2018 | Oct 2018 | 6 | |
M. DiIorio | Nov 2018 | Dec 2018 | 6 | |
W. J. Crutchlow | Mar 2019 | Sep 2021 | 5 | |
J. Grecco | Aug 2019 | Oct 2022 | 5 | |
A. Parrinello | Aug 2019 | Jun 2022 | 5 | |
Ro. Bruin | Nov 2019 | 5 | ||
B. Moscioni | Aug 2020 | Sep 2020 | 4 | |
B. Cavuto | Sep 2020 | Oct 2020 | 4 | |
C. Patrick | Sep 2020 | Oct 2020 | 4 | |
E. Vongas | Sep 2021 | 3 | ||
J. Meenan | Nov 2021 | Sep 2023 | 3 | |
P. Rooney, III | Jun 2022 | 2 | ||
A. Grecco | Oct 2022 | 2 | ||
C. Abraldes | Apr 2023 | 1 | ||
J. Gogerty | Jul 2023 | 1 | ||
E. Ager | Sep 2023 | 1 | ||
Your Name Here |
Auxiliary Members
Name | Joined | Years |
---|---|---|
G. Grobels | Sep 2011 | 9 |
Honorary Members
Name | Joined | Years |
---|---|---|
Fr. M. Drury | 1984 | 36 |
Indicates that the member has served as Chief.
Indicates Junior Firefighter.