Fire Department Officers
2025 Administrative Officers
President: Joseph Eible, Jr.
Vice President: Kenneth Betz
Secretary: Craig Bellamy
Treasurer: Paul Ferrara
Asst. Treasurer: Anthony Telloni
Fire Department Members
Name | I.H.& L. Co. | Hose Co. #1 | Exempt | Years |
---|---|---|---|---|
C. Bellamy | Jan 1972 | May 1972 | 1979 | 53 |
T. Porter ![]() | May 1972 | June 1973 | 1980 | 53 |
K. Betz | Nov 1976 | May 1977 | 1984 | 49 |
J. Eible, Jr. ![]() | Jun 1988 | Jan 1991 | 1999 | 37 |
R. Orgera | Jan 1992 | Feb 1992 | 2000 | 33 |
E. Tencza ![]() | Feb 1994 | Jun 1995 | 2006 | 31 |
M. Orgera ![]() | Jul 1996 | Jul 1998 | 2005 | 29 |
C. Borchard | Jun 2003 | Jun 2003 | — | 22 |
O. W. Crutchlow | Nov 2004 | Nov 2004 | — | 21 |
J. Small | Dec 2006 | Jan 2007 | 19 | |
G. Wiatroski ![]() | Nov 2007 | Jan 2010 | 2020 | 18 |
T. Telloni | Aug 2008 | Nov 2014 | — | 17 |
P. Ferrara | Oct 2008 | Nov 2008 | — | 17 |
Al. Cascais | Nov 2011 | May 2013 | — | 14 |
M.J. Bruin | Mar 2014 | Mar 2016 | 11 | |
T. Mitchell | Jan 2015 | Feb 2015 | 10 | |
G. Lynch | Jul 2015 | Aug 2015 | — | 10 |
Ma. Bruin | Nov 2015 | Jan 2018 | 10 | |
Ry. Bruin | Sep 2016 | Sep 2019 | 9 | |
D. Swift | Sep 2016 | Oct 2016 | 9 | |
J. Cillo | Oct 2016 | Nov 2016 | — | 9 |
M. DiMaio | Dec 2016 | Aug 2017 | 9 | |
M. Marino | Aug 2017 | Sep 2017 | 8 | |
C. Warcola | Aug 2017 | Aug 2021 | 8 | |
M. Sheppard | Feb 2018 | Jul 2019 | 7 | |
R. Euvino | Apr 2018 | Dec 2020 | 7 | |
A. Fitzpatrick ![]() | Apr 2018 | 7 | ||
S. Day | Aug 2018 | Dec 2020 | 7 | |
L. Telloni | Aug 2018 | Sep 2021 | 7 | |
A. Spiegel | Sep 2018 | Oct 2018 | 7 | |
W. J. Crutchlow | Mar 2019 | Sep 2021 | 6 | |
J. Grecco | Aug 2019 | Oct 2022 | 6 | |
A. Parrinello | Aug 2019 | Jun 2022 | 6 | |
Ro. Bruin ![]() | Nov 2019 | 6 | ||
B. Moscioni | Aug 2020 | Sep 2020 | 5 | |
B. Cavuto | Sep 2020 | Oct 2020 | 5 | |
E. Vongas ![]() | Sep 2021 | 4 | ||
J. Meenan | Nov 2021 | Sep 2023 | 4 | |
P. Rooney, III![]() | Jun 2022 | 3 | ||
A. Grecco ![]() | Oct 2022 | 3 | ||
C. Parrinello | Jan 2023 | 2 | ||
C. Muñiz | Apr 2023 | May 2023 | 2 | |
J. Gogerty ![]() | Jul 2023 | 2 | ||
E. Ager ![]() | Sep 2023 | 2 | ||
J. Nunn | Jan 2024 | — | 1 | |
E. Orgera | Jan 2024 | 1 | ||
J. Ra | Jun 2024 | 1 | ||
M. Taglienti | Oct 2024 | Nov 2024 | 1 | |
Your Name Here |
Auxiliary Members
Name | Joined | Years |
---|---|---|
G. Grobels | Sep 2011 | 14 |
Honorary Members
Name | Joined | Years |
---|---|---|
Fr. M. Drury | 1984 | 41 |
Indicates that the member has served as Chief.
Indicates Junior Firefighter.